Measurements Maîche

Temperature

Temperature
°C
1711584000 01:00 01:00 2.5
1711587600 02:00 02:00 3.5
1711591200 03:00 03:00 3.6
1711594800 04:00 04:00 4.6
1711598400 05:00 05:00 4.8
1711602000 06:00 06:00 4.1
1711605600 07:00 07:00 2.0
1711609200 08:00 08:00 1.1
1711612800 09:00 09:00 2.6
1711616400 10:00 10:00 5.1
1711620000 11:00 11:00 4.1
1711623600 12:00 12:00 7.1
1711627200 13:00 13:00 8.1
1711630800 14:00 14:00 8.3
1711634400 15:00 15:00 9.3
1711638000 16:00 16:00 9.3
1711641600 17:00 17:00 8.5
1711645200 18:00 18:00 8.4
1711648800 19:00 19:00 5.4
1711652400 20:00 20:00 5.0
1711656000 21:00 21:00 5.9
1711659600 22:00 22:00 7.5
1711663200 23:00 23:00 8.3
1711666800 00:00 00:00 9.1

Latest observations

Temperature
8.3 °C
Humidity
52 %
Wind
14 km/hwind direction: South
Gusts
41 km/h
precipitation
0.0 mm
Measured at: 28. March 2024, 23:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
Charquemont 8.8 °C 3 km
Le Russey 8.8 °C 10 km
Saignelégier 8.4 °C 16 km
Sancey-le-Grand 11.6 °C 17 km
La Chaux-de-Fonds 7.6 °C 18 km
Pierrefontaine-les-Varans 9.9 °C 20 km
Le Locle 8.7 °C 20 km

Precipitation

precipitation amount
mm
1711584000 01:00 00:00 - 01:00 0.0
1711587600 02:00 01:00 - 02:00 0.0
1711591200 03:00 02:00 - 03:00 0.0
1711594800 04:00 03:00 - 04:00 0.0
1711598400 05:00 04:00 - 05:00 0.0
1711602000 06:00 05:00 - 06:00 0.6
1711605600 07:00 06:00 - 07:00 6.4
1711609200 08:00 07:00 - 08:00 2.8
1711612800 09:00 08:00 - 09:00 0.0
1711616400 10:00 09:00 - 10:00 0.2
1711620000 11:00 10:00 - 11:00 0.0
1711623600 12:00 11:00 - 12:00 0.2
1711627200 13:00 12:00 - 13:00 0.0
1711630800 14:00 13:00 - 14:00 0.0
1711634400 15:00 14:00 - 15:00 0.0
1711638000 16:00 15:00 - 16:00 0.0
1711641600 17:00 16:00 - 17:00 0.0
1711645200 18:00 17:00 - 18:00 0.0
1711648800 19:00 18:00 - 19:00 0.0
1711652400 20:00 19:00 - 20:00 0.0
1711656000 21:00 20:00 - 21:00 0.0
1711659600 22:00 21:00 - 22:00 0.0
1711663200 23:00 22:00 - 23:00 0.0
1711666800 00:00 23:00 - 00:00 0.0

Wind

wind direction Gusts mean wind
° km/h km/h
1711584000 01:00 00:00 - 01:00 170 33 10
1711587600 02:00 01:00 - 02:00 170 34 14
1711591200 03:00 02:00 - 03:00 160 37 15
1711594800 04:00 03:00 - 04:00 180 42 16
1711598400 05:00 04:00 - 05:00 190 57 16
1711602000 06:00 05:00 - 06:00 180 50 17
1711605600 07:00 06:00 - 07:00 240 60 15
1711609200 08:00 07:00 - 08:00 210 33 11
1711612800 09:00 08:00 - 09:00 210 33 13
1711616400 10:00 09:00 - 10:00 210 39 15
1711620000 11:00 10:00 - 11:00 220 39 16
1711623600 12:00 11:00 - 12:00 210 48 15
1711627200 13:00 12:00 - 13:00 220 48 19
1711630800 14:00 13:00 - 14:00 220 58 19
1711634400 15:00 14:00 - 15:00 220 58 19
1711638000 16:00 15:00 - 16:00 210 56 21
1711641600 17:00 16:00 - 17:00 200 45 19
1711645200 18:00 17:00 - 18:00 200 33 13
1711648800 19:00 18:00 - 19:00 190 25 9
1711652400 20:00 19:00 - 20:00 190 20 5
1711656000 21:00 20:00 - 21:00 190 21 6
1711659600 22:00 21:00 - 22:00 190 30 9
1711663200 23:00 22:00 - 23:00 190 41 15
1711666800 00:00 23:00 - 00:00 200 55 17

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Maîche

country FranceFrance
department Doubs
Altitude 825 a.s.l.
coordinates 47° 14.4' N 6° 47.4' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'