average temperature | |||
---|---|---|---|
°C | |||
1701558000 | 00:00 | 21:00 - 00:00 | 20 |
1701568800 | 03:00 | 00:00 - 03:00 | 18 |
1701579600 | 06:00 | 03:00 - 06:00 | 19 |
1701590400 | 09:00 | 06:00 - 09:00 | 21 |
1701601200 | 12:00 | 09:00 - 12:00 | 25 |
1701612000 | 15:00 | 12:00 - 15:00 | 26 |
1701622800 | 18:00 | 15:00 - 18:00 | 25 |
1701633600 | 21:00 | 18:00 - 21:00 | 23 |
1701644400 | 00:00 | 21:00 - 00:00 | 20 |
1701655200 | 03:00 | 00:00 - 03:00 | 19 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1701568800 | 03:00 | 00:00 - 03:00 | 2 | 4 | 2 |
1701579600 | 06:00 | 03:00 - 06:00 | 2 | 4 | 2 |
1701590400 | 09:00 | 06:00 - 09:00 | 1 | 3 | 1 |
1701601200 | 12:00 | 09:00 - 12:00 | 0 | 2 | 0 |
1701612000 | 15:00 | 12:00 - 15:00 | 0 | 1 | 0 |
1701622800 | 18:00 | 15:00 - 18:00 | 0 | 1 | 0 |
1701633600 | 21:00 | 18:00 - 21:00 | 0 | 2 | 0 |
1701644400 | 00:00 | 21:00 - 00:00 | 1 | 2 | 1 |
sunshine duration | |||
---|---|---|---|
min | |||
1701568800 | 03:00 | 00:00 - 03:00 | 0 |
1701579600 | 06:00 | 03:00 - 06:00 | 0 |
1701590400 | 09:00 | 06:00 - 09:00 | 4 |
1701601200 | 12:00 | 09:00 - 12:00 | 16 |
1701612000 | 15:00 | 12:00 - 15:00 | 29 |
1701622800 | 18:00 | 15:00 - 18:00 | 43 |
1701633600 | 21:00 | 18:00 - 21:00 | 0 |
1701644400 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1701558000 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 15 |
1701568800 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 10 |
1701579600 | 06:00 | 03:00 - 06:00 |
![]() |
20 | 10 |
1701590400 | 09:00 | 06:00 - 09:00 |
![]() |
20 | 10 |
1701601200 | 12:00 | 09:00 - 12:00 |
![]() |
25 | 10 |
1701612000 | 15:00 | 12:00 - 15:00 |
![]() |
25 | 10 |
1701622800 | 18:00 | 15:00 - 18:00 |
![]() |
25 | 10 |
1701633600 | 21:00 | 18:00 - 21:00 |
![]() |
25 | 10 |
1701644400 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 10 |
1701655200 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 10 |
Luau, 3. December 2023
other name | Vila Texeira de Sousa, Vila Teixera de Souza, Vila Teixeira de Souza, Vila Teixeira de Sousa, Texeira-de Susa, Teixera de Sousa, Teixeira de Sousa, Luao |
country |
![]() |
Moxico Province | |
Altitude | ca. 1106 a.s.l. |
coordinates | -10° 42.4' S 22° 13.5' E |