average temperature | |||
---|---|---|---|
°C | |||
1701212400 | 00:00 | 21:00 - 00:00 | 19 |
1701223200 | 03:00 | 00:00 - 03:00 | 18 |
1701234000 | 06:00 | 03:00 - 06:00 | 19 |
1701244800 | 09:00 | 06:00 - 09:00 | 22 |
1701255600 | 12:00 | 09:00 - 12:00 | 26 |
1701266400 | 15:00 | 12:00 - 15:00 | 27 |
1701277200 | 18:00 | 15:00 - 18:00 | 26 |
1701288000 | 21:00 | 18:00 - 21:00 | 23 |
1701298800 | 00:00 | 21:00 - 00:00 | 21 |
1701309600 | 03:00 | 00:00 - 03:00 | 19 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1701223200 | 03:00 | 00:00 - 03:00 | 0 | 1 | 0 |
1701234000 | 06:00 | 03:00 - 06:00 | 0 | 1 | 0 |
1701244800 | 09:00 | 06:00 - 09:00 | 0 | 1 | 0 |
1701255600 | 12:00 | 09:00 - 12:00 | 0 | 1 | 0 |
1701266400 | 15:00 | 12:00 - 15:00 | 0 | 1 | 0 |
1701277200 | 18:00 | 15:00 - 18:00 | 0 | 1 | 0 |
1701288000 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1701298800 | 00:00 | 21:00 - 00:00 | 1 | 4 | 1 |
sunshine duration | |||
---|---|---|---|
min | |||
1701223200 | 03:00 | 00:00 - 03:00 | 0 |
1701234000 | 06:00 | 03:00 - 06:00 | 11 |
1701244800 | 09:00 | 06:00 - 09:00 | 67 |
1701255600 | 12:00 | 09:00 - 12:00 | 74 |
1701266400 | 15:00 | 12:00 - 15:00 | 35 |
1701277200 | 18:00 | 15:00 - 18:00 | 101 |
1701288000 | 21:00 | 18:00 - 21:00 | 0 |
1701298800 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1701212400 | 00:00 | 21:00 - 00:00 |
![]() |
10 | 5 |
1701223200 | 03:00 | 00:00 - 03:00 |
![]() |
10 | 5 |
1701234000 | 06:00 | 03:00 - 06:00 |
![]() |
10 | 5 |
1701244800 | 09:00 | 06:00 - 09:00 |
![]() |
15 | 5 |
1701255600 | 12:00 | 09:00 - 12:00 |
![]() |
20 | 10 |
1701266400 | 15:00 | 12:00 - 15:00 |
![]() |
20 | 10 |
1701277200 | 18:00 | 15:00 - 18:00 |
![]() |
20 | 10 |
1701288000 | 21:00 | 18:00 - 21:00 |
![]() |
15 | 5 |
1701298800 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 5 |
1701309600 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 10 |
Luau, 29. November 2023
other name | Vila Texeira de Sousa, Vila Teixera de Souza, Vila Teixeira de Souza, Vila Teixeira de Sousa, Texeira-de Susa, Teixera de Sousa, Teixeira de Sousa, Luao |
country |
![]() |
Moxico Province | |
Altitude | ca. 1106 a.s.l. |
coordinates | -10° 42.4' S 22° 13.5' E |