average temperature | |||
---|---|---|---|
°C | |||
1701903600 | 00:00 | 21:00 - 00:00 | 2 |
1701914400 | 03:00 | 00:00 - 03:00 | 2 |
1701925200 | 06:00 | 03:00 - 06:00 | 2 |
1701936000 | 09:00 | 06:00 - 09:00 | 1 |
1701946800 | 12:00 | 09:00 - 12:00 | 2 |
1701957600 | 15:00 | 12:00 - 15:00 | 2 |
1701968400 | 18:00 | 15:00 - 18:00 | 1 |
1701979200 | 21:00 | 18:00 - 21:00 | 0 |
1701990000 | 00:00 | 21:00 - 00:00 | -1 |
1702000800 | 03:00 | 00:00 - 03:00 | 0 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1701914400 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1701925200 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1701936000 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1701946800 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1701957600 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1701968400 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1701979200 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1701990000 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1701914400 | 03:00 | 00:00 - 03:00 | 0 |
1701925200 | 06:00 | 03:00 - 06:00 | 0 |
1701936000 | 09:00 | 06:00 - 09:00 | 47 |
1701946800 | 12:00 | 09:00 - 12:00 | 113 |
1701957600 | 15:00 | 12:00 - 15:00 | 76 |
1701968400 | 18:00 | 15:00 - 18:00 | 32 |
1701979200 | 21:00 | 18:00 - 21:00 | 0 |
1701990000 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1701903600 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 5 |
1701914400 | 03:00 | 00:00 - 03:00 |
![]() |
0 | 0 |
1701925200 | 06:00 | 03:00 - 06:00 |
![]() |
5 | 0 |
1701936000 | 09:00 | 06:00 - 09:00 |
![]() |
10 | 5 |
1701946800 | 12:00 | 09:00 - 12:00 |
![]() |
10 | 5 |
1701957600 | 15:00 | 12:00 - 15:00 |
![]() |
10 | 0 |
1701968400 | 18:00 | 15:00 - 18:00 |
![]() |
5 | 0 |
1701979200 | 21:00 | 18:00 - 21:00 |
![]() |
10 | 0 |
1701990000 | 00:00 | 21:00 - 00:00 |
![]() |
10 | 0 |
1702000800 | 03:00 | 00:00 - 03:00 |
![]() |
10 | 5 |
Pfaeffikon, 7. December 2023
other name | Pfäffikon, Pfäffikon SZ |
country |
![]() |
canton | Canton of Schwyz |
Altitude | 416 a.s.l. |
coordinates | 47° 12.1' N 8° 46.7' E |