average temperature | |||
---|---|---|---|
°C | |||
1701990000 | 00:00 | 21:00 - 00:00 | -2 |
1702000800 | 03:00 | 00:00 - 03:00 | -1 |
1702011600 | 06:00 | 03:00 - 06:00 | 0 |
1702022400 | 09:00 | 06:00 - 09:00 | 1 |
1702033200 | 12:00 | 09:00 - 12:00 | 2 |
1702044000 | 15:00 | 12:00 - 15:00 | 2 |
1702054800 | 18:00 | 15:00 - 18:00 | 2 |
1702065600 | 21:00 | 18:00 - 21:00 | 2 |
1702076400 | 00:00 | 21:00 - 00:00 | 2 |
1702087200 | 03:00 | 00:00 - 03:00 | 2 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1702000800 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1702011600 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1702022400 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1702033200 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1702044000 | 15:00 | 12:00 - 15:00 | 0 | 1 | 0 |
1702054800 | 18:00 | 15:00 - 18:00 | 0 | 1 | 0 |
1702065600 | 21:00 | 18:00 - 21:00 | 0 | 1 | 0 |
1702076400 | 00:00 | 21:00 - 00:00 | 0 | 2 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1702000800 | 03:00 | 00:00 - 03:00 | 0 |
1702011600 | 06:00 | 03:00 - 06:00 | 0 |
1702022400 | 09:00 | 06:00 - 09:00 | 12 |
1702033200 | 12:00 | 09:00 - 12:00 | 11 |
1702044000 | 15:00 | 12:00 - 15:00 | 2 |
1702054800 | 18:00 | 15:00 - 18:00 | 1 |
1702065600 | 21:00 | 18:00 - 21:00 | 0 |
1702076400 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1701990000 | 00:00 | 21:00 - 00:00 |
![]() |
10 | 0 |
1702000800 | 03:00 | 00:00 - 03:00 |
![]() |
10 | 0 |
1702011600 | 06:00 | 03:00 - 06:00 |
![]() |
10 | 5 |
1702022400 | 09:00 | 06:00 - 09:00 |
![]() |
10 | 5 |
1702033200 | 12:00 | 09:00 - 12:00 |
![]() |
10 | 0 |
1702044000 | 15:00 | 12:00 - 15:00 |
![]() |
10 | 0 |
1702054800 | 18:00 | 15:00 - 18:00 |
![]() |
5 | 0 |
1702065600 | 21:00 | 18:00 - 21:00 |
![]() |
5 | 0 |
1702076400 | 00:00 | 21:00 - 00:00 |
![]() |
5 | 0 |
1702087200 | 03:00 | 00:00 - 03:00 |
![]() |
5 | 0 |
Pfaeffikon, 8. December 2023
other name | Pfäffikon, Pfäffikon SZ |
country |
![]() |
canton | Canton of Schwyz |
Altitude | 416 a.s.l. |
coordinates | 47° 12.1' N 8° 46.7' E |