average temperature | |||
---|---|---|---|
°C | |||
1701820800 | 00:00 | 21:00 - 00:00 | 24 |
1701831600 | 03:00 | 00:00 - 03:00 | 21 |
1701842400 | 06:00 | 03:00 - 06:00 | 19 |
1701853200 | 09:00 | 06:00 - 09:00 | 24 |
1701864000 | 12:00 | 09:00 - 12:00 | 32 |
1701874800 | 15:00 | 12:00 - 15:00 | 34 |
1701885600 | 18:00 | 15:00 - 18:00 | 31 |
1701896400 | 21:00 | 18:00 - 21:00 | 28 |
1701907200 | 00:00 | 21:00 - 00:00 | 25 |
1701918000 | 03:00 | 00:00 - 03:00 | 22 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1701831600 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1701842400 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1701853200 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1701864000 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1701874800 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1701885600 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1701896400 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1701907200 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1701831600 | 03:00 | 00:00 - 03:00 | 0 |
1701842400 | 06:00 | 03:00 - 06:00 | 0 |
1701853200 | 09:00 | 06:00 - 09:00 | 163 |
1701864000 | 12:00 | 09:00 - 12:00 | 180 |
1701874800 | 15:00 | 12:00 - 15:00 | 180 |
1701885600 | 18:00 | 15:00 - 18:00 | 146 |
1701896400 | 21:00 | 18:00 - 21:00 | 0 |
1701907200 | 00:00 | 21:00 - 00:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1701820800 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 5 |
1701831600 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 5 |
1701842400 | 06:00 | 03:00 - 06:00 |
![]() |
15 | 5 |
1701853200 | 09:00 | 06:00 - 09:00 |
![]() |
20 | 10 |
1701864000 | 12:00 | 09:00 - 12:00 |
![]() |
25 | 10 |
1701874800 | 15:00 | 12:00 - 15:00 |
![]() |
25 | 10 |
1701885600 | 18:00 | 15:00 - 18:00 |
![]() |
25 | 10 |
1701896400 | 21:00 | 18:00 - 21:00 |
![]() |
20 | 5 |
1701907200 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 5 |
1701918000 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 5 |
Tenkodogo, 6. December 2023
country |
![]() |
region | Centre-Est Region |
Altitude | ca. 304 a.s.l. |
coordinates | 11° 46.8' N 0° 22.2' W |