precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 75 | 27 | 17 |
Jan. | January | 95 | 28 | 18 |
Feb. | February | 155 | 28 | 18 |
Mar. | March | 160 | 25 | 16 |
Apr. | April | 85 | 24 | 13 |
May | May | 210 | 20 | 11 |
Jun. | June | 110 | 18 | 8 |
Jul. | July | 80 | 17 | 7 |
Aug. | August | 75 | 19 | 7 |
Sep. | September | 65 | 22 | 9 |
Oct. | October | 70 | 24 | 12 |
Nov. | November | 110 | 25 | 15 |
Dec. | December | 75 | 27 | 17 |
Jan.hidden | January | 95 | 28 | 18 |
Thanks to our partner: NOAA
For the month of December, average values for station „Williamtown“ were calculated from climate data measured between the years 1994 and 2005.