precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 60 | 30 | 14 |
Jan. | January | 65 | 30 | 16 |
Feb. | February | 150 | 29 | 16 |
Mar. | March | 80 | 27 | 14 |
Apr. | April | 30 | 24 | 10 |
May | May | 60 | 20 | 7 |
Jun. | June | 40 | 18 | 4 |
Jul. | July | 35 | 17 | 3 |
Aug. | August | 45 | 19 | 3 |
Sep. | September | 40 | 23 | 6 |
Oct. | October | 80 | 25 | 9 |
Nov. | November | 65 | 26 | 12 |
Dec. | December | 60 | 30 | 14 |
Jan.hidden | January | 65 | 30 | 16 |
Thanks to our partner: NOAA
For the month of December, average values for station „Cessnock“ were calculated from climate data measured between the years 1997 and 2005.