precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 55 | 24 | 19 |
Jan. | January | 65 | 25 | 20 |
Feb. | February | 125 | 25 | 20 |
Mar. | March | 150 | 24 | 19 |
Apr. | April | 80 | 23 | 16 |
May | May | 160 | 20 | 13 |
Jun. | June | 110 | 18 | 11 |
Jul. | July | 75 | 17 | 9 |
Aug. | August | 55 | 18 | 10 |
Sep. | September | 65 | 20 | 13 |
Oct. | October | 65 | 22 | 15 |
Nov. | November | 105 | 23 | 17 |
Dec. | December | 55 | 24 | 19 |
Jan.hidden | January | 65 | 25 | 20 |
Thanks to our partner: NOAA
For the month of November, average values for station „Newcastle“ were calculated from climate data measured between the years 1994 and 2005.