precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 20 | -7 | -17 |
Jan. | January | 20 | -10 | -21 |
Feb. | February | 20 | -4 | -16 |
Mar. | March | 25 | 1 | -11 |
Apr. | April | 25 | 13 | -2 |
May | May | 70 | 19 | 3 |
Jun. | June | 85 | 23 | 10 |
Jul. | July | 65 | 27 | 12 |
Aug. | August | 50 | 27 | 11 |
Sep. | September | 25 | 22 | 5 |
Oct. | October | 30 | 13 | -1 |
Nov. | November | 20 | 2 | -9 |
Dec. | December | 20 | -7 | -17 |
Jan.hidden | January | 20 | -10 | -21 |
Thanks to our partner: NOAA
For the month of October, average values for station „Estevan“ were calculated from climate data measured between the years 1994 and 2005.