precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 155 | 18 | 11 |
Jan. | January | 110 | 18 | 10 |
Feb. | February | 95 | 18 | 10 |
Mar. | March | 60 | 19 | 12 |
Apr. | April | 55 | 21 | 13 |
May | May | 45 | 23 | 15 |
Jun. | June | 7 | 27 | 19 |
Jul. | July | 1 | 30 | 21 |
Aug. | August | 5 | 30 | 21 |
Sep. | September | 30 | 27 | 19 |
Oct. | October | 75 | 24 | 17 |
Nov. | November | 100 | 21 | 13 |
Dec. | December | 155 | 18 | 11 |
Jan.hidden | January | 110 | 18 | 10 |
Thanks to our partner: NOAA
For the month of December, average values for station „Tétouan“ were calculated from climate data measured between the years 1994 and 2005.