quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 155 | 18 | 11 |
schan. | schaner | 110 | 18 | 10 |
favr. | favrer | 95 | 18 | 10 |
mars | mars | 60 | 19 | 12 |
avr. | avrigl | 55 | 21 | 13 |
matg | matg | 45 | 23 | 15 |
zercl. | zercladur | 7 | 27 | 19 |
fan. | fanadur | 1 | 30 | 21 |
avust | avust | 5 | 30 | 21 |
sett. | settember | 30 | 27 | 19 |
oct. | october | 75 | 24 | 17 |
nov. | november | 100 | 21 | 13 |
dec. | december | 155 | 18 | 11 |
schan.hidden | schaner | 110 | 18 | 10 |
Nus engraziain a noss partenari: NOAA
For the month of settember, average values for station „Tétouan“ were calculated from climate data measured between the years 1994 and 2005.