precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 60 | -3 | -7 |
Jan. | January | 50 | -2 | -7 |
Feb. | February | 55 | -2 | -8 |
Mar. | March | 40 | 3 | -5 |
Apr. | April | 95 | 12 | 3 |
May | May | 85 | 16 | 6 |
Jun. | June | 115 | 21 | 11 |
Jul. | July | 75 | 23 | 12 |
Aug. | August | 55 | 22 | 11 |
Sep. | September | 75 | 16 | 7 |
Oct. | October | 75 | 10 | 3 |
Nov. | November | 60 | 2 | -3 |
Dec. | December | 60 | -3 | -7 |
Jan.hidden | January | 50 | -2 | -7 |
Thanks to our partner: NOAA
For the month of October, average values for station „Rēzekne“ were calculated from climate data measured between the years 1994 and 2000.