precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 55 | 7 | 0 |
Jan. | January | 70 | 7 | -1 |
Feb. | February | 50 | 9 | 0 |
Mar. | March | 50 | 13 | 2 |
Apr. | April | 80 | 16 | 4 |
May | May | 80 | 21 | 9 |
Jun. | June | 50 | 25 | 12 |
Jul. | July | 50 | 27 | 14 |
Aug. | August | 75 | 27 | 15 |
Sep. | September | 105 | 22 | 11 |
Oct. | October | 90 | 18 | 8 |
Nov. | November | 105 | 10 | 3 |
Dec. | December | 55 | 7 | 0 |
Jan.hidden | January | 70 | 7 | -1 |
Thanks to our partner: NOAA
For the month of December, average values for station „Aèroport de Grenoble-Isère“ were calculated from climate data measured between the years 1994 and 2005.
country |
![]() |
department | Isère |
Altitude | 384 a.s.l. |
coordinates | 45° 21.6' N 5° 18.6' E |