Lake |
|
---|---|
Vierwaldstättersee 1. da december 2023, 13:00 funtauna da datas: MeteoNews Vorhersage | 8 °C |
River |
|
Reuss, Reuss, Luzern 2 da december 2023, 11:10 funtauna da datas: Bundesamt für Umwelt (www.bwg.admin.ch) | 8 °C |
Index dad UV | Temp. min. | Temp. max. | Aura | ||
---|---|---|---|---|---|
°C | °C | ||||
02 dec. | so., 02-12 | 0 | -4 | 0 |
![]() |
03 dec. | du., 03-12 | 1 | -6 | -2 |
![]() |
04 dec. | gli., 04-12 | 0 | -5 | 3 |
![]() |
05 dec. | ma., 05-12 | 0 | -1 | 4 |
![]() |
06 dec. | me., 06-12 | 1 | -3 | 3 |
![]() |
07 dec. | gie., 07-12 | 2 | -4 | -0 |
![]() |
08 dec. | ve., 08-12 | 0 | -2 | 3 |
![]() |
09 dec. | so., 09-12 | 1 | -0 | 6 |
![]() |
10 dec. | du., 10-12 | 1 | -0 | 7 |
![]() |
11 dec. | gli., 11-12 | 0 | 3 | 7 |
![]() |
direcziun dal vent | suffels | spertadad media dal vent | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1701471600 | 00:00 | 21:00 - 00:00 |
![]() |
10 | 5 |
1701482400 | 03:00 | 00:00 - 03:00 |
![]() |
10 | 5 |
1701493200 | 06:00 | 03:00 - 06:00 |
![]() |
10 | 5 |
1701504000 | 09:00 | 06:00 - 09:00 |
![]() |
10 | 5 |
1701514800 | 12:00 | 09:00 - 12:00 |
![]() |
25 | 5 |
1701525600 | 15:00 | 12:00 - 15:00 |
![]() |
25 | 10 |
1701536400 | 18:00 | 15:00 - 18:00 |
![]() |
20 | 5 |
1701547200 | 21:00 | 18:00 - 21:00 |
![]() |
15 | 5 |
1701558000 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 5 |
1701568800 | 03:00 | 00:00 - 03:00 |
![]() |
10 | 5 |
1701579600 | 06:00 | 03:00 - 06:00 |
![]() |
10 | 5 |
1701590400 | 09:00 | 06:00 - 09:00 |
![]() |
10 | 5 |
1701601200 | 12:00 | 09:00 - 12:00 |
![]() |
10 | 5 |
1701612000 | 15:00 | 12:00 - 15:00 |
![]() |
10 | 5 |
1701622800 | 18:00 | 15:00 - 18:00 |
![]() |
10 | 5 |
1701633600 | 21:00 | 18:00 - 21:00 |
![]() |
10 | 5 |
1701644400 | 00:00 | 21:00 - 00:00 |
![]() |
10 | 5 |
1701655200 | 03:00 | 00:00 - 03:00 |
![]() |
10 | 5 |
1701666000 | 06:00 | 03:00 - 06:00 |
![]() |
10 | 0 |
1701676800 | 09:00 | 06:00 - 09:00 |
![]() |
10 | 0 |
1701687600 | 12:00 | 09:00 - 12:00 |
![]() |
10 | 5 |
1701698400 | 15:00 | 12:00 - 15:00 |
![]() |
15 | 5 |
1701709200 | 18:00 | 15:00 - 18:00 |
![]() |
20 | 5 |
1701720000 | 21:00 | 18:00 - 21:00 |
![]() |
20 | 5 |
1701730800 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 5 |
1701741600 | 03:00 | 00:00 - 03:00 |
![]() |
20 | 5 |
temperatura | max | temperatura media | ||
---|---|---|---|---|
°C | °C | °C | ||
schan. | schaner | |||
favr. | favrer | |||
mars | mars | |||
avr. | avrigl | |||
matg | matg | 12 | 16 | 14 |
zercl. | zercladur | 16 | 21 | 18 |
fan. | fanadur | 19 | 23 | 21 |
avust | avust | 19 | 22 | 20 |
sett. | settember | 18 | 19 | 19 |
oct. | october | |||
nov. | november | |||
dec. | december |
temperatura | max | temperatura media | ||
---|---|---|---|---|
°C | °C | °C | ||
schan. | schaner | |||
favr. | favrer | |||
mars | mars | |||
avr. | avrigl | |||
matg | matg | 22 | 24 | 23 |
zercl. | zercladur | 23 | 24 | 24 |
fan. | fanadur | 24 | 24 | 24 |
avust | avust | 24 | 24 | 24 |
sett. | settember | 24 | 24 | 24 |
oct. | october | |||
nov. | november | |||
dec. | december |
temperatura | max | temperatura media | ||
---|---|---|---|---|
°C | °C | °C | ||
schan. | schaner | 4 | 7 | 6 |
favr. | favrer | 4 | 7 | 6 |
mars | mars | 5 | 9 | 7 |
avr. | avrigl | 6 | 14 | 10 |
matg | matg | 9 | 18 | 13 |
zercl. | zercladur | 13 | 22 | 18 |
fan. | fanadur | 15 | 24 | 21 |
avust | avust | 16 | 24 | 21 |
sett. | settember | 15 | 21 | 18 |
oct. | october | 11 | 17 | 15 |
nov. | november | 8 | 13 | 11 |
dec. | december | 5 | 8 | 7 |
temperatura | max | temperatura media | ||
---|---|---|---|---|
°C | °C | °C | ||
schan. | schaner | 5 | 6 | 5 |
favr. | favrer | 4 | 5 | 5 |
mars | mars | 5 | 8 | 6 |
avr. | avrigl | 7 | 12 | 10 |
matg | matg | 12 | 18 | 14 |
zercl. | zercladur | 16 | 21 | 19 |
fan. | fanadur | 19 | 23 | 21 |
avust | avust | 19 | 23 | 21 |
sett. | settember | 17 | 21 | 19 |
oct. | october | 13 | 17 | 15 |
nov. | november | 9 | 13 | 11 |
dec. | december | 6 | 8 | 7 |
temperatura | max | temperatura media | ||
---|---|---|---|---|
°C | °C | °C | ||
schan. | schaner | |||
favr. | favrer | |||
mars | mars | |||
avr. | avrigl | |||
matg | matg | 28 | 28 | 28 |
zercl. | zercladur | |||
fan. | fanadur | 28 | 28 | 28 |
avust | avust | |||
sett. | settember | 28 | 28 | 28 |
oct. | october | |||
nov. | november | |||
dec. | december |
temperatura | max | temperatura media | ||
---|---|---|---|---|
°C | °C | °C | ||
schan. | schaner | |||
favr. | favrer | |||
mars | mars | |||
avr. | avrigl | 15 | 16 | 16 |
matg | matg | 13 | 18 | 17 |
zercl. | zercladur | 16 | 20 | 18 |
fan. | fanadur | 18 | 20 | 20 |
avust | avust | 18 | 21 | 20 |
sett. | settember | 16 | 19 | 19 |
oct. | october | 15 | 19 | 18 |
nov. | november | |||
dec. | december |
temperatura | max | temperatura media | ||
---|---|---|---|---|
°C | °C | °C | ||
schan. | schaner | |||
favr. | favrer | |||
mars | mars | |||
avr. | avrigl | |||
matg | matg | |||
zercl. | zercladur | |||
fan. | fanadur | 20 | 21 | 21 |
avust | avust | 19 | 20 | 19 |
sett. | settember | |||
oct. | october | |||
nov. | november | |||
dec. | december |
temperatura | max | temperatura media | ||
---|---|---|---|---|
°C | °C | °C | ||
schan. | schaner | 5 | 7 | 6 |
favr. | favrer | 5 | 7 | 6 |
mars | mars | 5 | 9 | 7 |
avr. | avrigl | 6 | 13 | 10 |
matg | matg | 10 | 17 | 13 |
zercl. | zercladur | 12 | 21 | 18 |
fan. | fanadur | 16 | 24 | 20 |
avust | avust | 18 | 24 | 21 |
sett. | settember | 16 | 21 | 18 |
oct. | october | 13 | 17 | 15 |
nov. | november | 9 | 13 | 11 |
dec. | december | 6 | 9 | 8 |
quantitad da precipitaziuns | temperatura | max | temperatura media | ||
---|---|---|---|---|---|
mm | °C | °C | °C | ||
dec.hidden | december | 80 | -1 | 5 | 2 |
schan. | schaner | 55 | -2 | 4 | 1 |
favr. | favrer | 60 | -2 | 6 | 2 |
mars | mars | 75 | 2 | 11 | 6 |
avr. | avrigl | 95 | 5 | 15 | 10 |
matg | matg | 150 | 9 | 19 | 14 |
zercl. | zercladur | 165 | 13 | 23 | 18 |
fan. | fanadur | 165 | 15 | 25 | 20 |
avust | avust | 170 | 14 | 24 | 19 |
sett. | settember | 110 | 11 | 20 | 15 |
oct. | october | 90 | 7 | 14 | 10 |
nov. | november | 80 | 2 | 8 | 5 |
dec. | december | 80 | -1 | 5 | 2 |
schan.hidden | schaner | 55 | -2 | 4 | 1 |
auter num | Luzern, Lucerne |
pajais |
![]() |
chantun | Chantun Lucerna |
autezza | 456 m s.m. |
coordinatas | 47° 1.8' N 8° 18.0' O |