Lake |
|
---|---|
Lake Lucerne 1. October 2023, 14:00 data source: MeteoNews Vorhersage | 19 °C |
River |
|
Reuss, Reuss, Luzern 1. October 2023, 19:10 data source: Bundesamt für Umwelt (www.bwg.admin.ch) | 19 °C |
UV index | Temp. min | Temp. max | Weather | ||
---|---|---|---|---|---|
°C | °C | ||||
2. Oct. | Mon., 2.10. | 3 | 12 | 26 |
![]() |
3. Oct. | Tue., 3.10. | 3 | 14 | 26 |
![]() |
4. Oct. | Wed., 4.10. | 1 | 12 | 17 |
![]() |
5. Oct. | Thu., 5.10. | 3 | 9 | 19 |
![]() |
6. Oct. | Fri., 6.10. | 5 | 11 | 22 |
![]() |
7. Oct. | Sat., 7.10. | 5 | 10 | 22 |
![]() |
8. Oct. | Sun., 8.10. | 4 | 10 | 24 |
![]() |
9. Oct. | Mon., 9.10. | 4 | 11 | 24 |
![]() |
10. Oct. | Tue., 10.10. | 4 | 11 | 23 |
![]() |
11. Oct. | Wed., 11.10. | 3 | 14 | 23 |
![]() |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1696197600 | 00:00 | 21:00 - 00:00 |
![]() |
10 | 5 |
1696208400 | 03:00 | 00:00 - 03:00 |
![]() |
5 | 0 |
1696219200 | 06:00 | 03:00 - 06:00 |
![]() |
10 | 5 |
1696230000 | 09:00 | 06:00 - 09:00 |
![]() |
10 | 0 |
1696240800 | 12:00 | 09:00 - 12:00 |
![]() |
15 | 5 |
1696251600 | 15:00 | 12:00 - 15:00 |
![]() |
20 | 5 |
1696262400 | 18:00 | 15:00 - 18:00 |
![]() |
20 | 5 |
1696273200 | 21:00 | 18:00 - 21:00 |
![]() |
20 | 5 |
1696284000 | 00:00 | 21:00 - 00:00 |
![]() |
20 | 5 |
1696294800 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 5 |
1696305600 | 06:00 | 03:00 - 06:00 |
![]() |
15 | 5 |
1696316400 | 09:00 | 06:00 - 09:00 |
![]() |
15 | 5 |
1696327200 | 12:00 | 09:00 - 12:00 |
![]() |
20 | 5 |
1696338000 | 15:00 | 12:00 - 15:00 |
![]() |
30 | 10 |
1696348800 | 18:00 | 15:00 - 18:00 |
![]() |
40 | 10 |
1696359600 | 21:00 | 18:00 - 21:00 |
![]() |
40 | 10 |
1696370400 | 00:00 | 21:00 - 00:00 |
![]() |
35 | 5 |
1696381200 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 5 |
1696392000 | 06:00 | 03:00 - 06:00 |
![]() |
15 | 5 |
1696402800 | 09:00 | 06:00 - 09:00 |
![]() |
10 | 5 |
1696413600 | 12:00 | 09:00 - 12:00 |
![]() |
10 | 5 |
1696424400 | 15:00 | 12:00 - 15:00 |
![]() |
15 | 5 |
1696435200 | 18:00 | 15:00 - 18:00 |
![]() |
15 | 5 |
1696446000 | 21:00 | 18:00 - 21:00 |
![]() |
15 | 5 |
1696456800 | 00:00 | 21:00 - 00:00 |
![]() |
10 | 5 |
1696467600 | 03:00 | 00:00 - 03:00 |
![]() |
10 | 5 |
Temperature | max | average temperature | ||
---|---|---|---|---|
°C | °C | °C | ||
Jan. | January | |||
Feb. | February | |||
Mar. | March | |||
Apr. | April | |||
May | May | 12 | 16 | 14 |
Jun. | June | 16 | 21 | 18 |
Jul. | July | 19 | 23 | 21 |
Aug. | August | 19 | 22 | 20 |
Sep. | September | 18 | 19 | 19 |
Oct. | October | |||
Nov. | November | |||
Dec. | December |
Temperature | max | average temperature | ||
---|---|---|---|---|
°C | °C | °C | ||
Jan. | January | |||
Feb. | February | |||
Mar. | March | |||
Apr. | April | |||
May | May | 22 | 24 | 23 |
Jun. | June | 23 | 24 | 24 |
Jul. | July | 24 | 24 | 24 |
Aug. | August | 24 | 24 | 24 |
Sep. | September | 24 | 24 | 24 |
Oct. | October | |||
Nov. | November | |||
Dec. | December |
Temperature | max | average temperature | ||
---|---|---|---|---|
°C | °C | °C | ||
Jan. | January | 4 | 7 | 6 |
Feb. | February | 4 | 7 | 6 |
Mar. | March | 5 | 9 | 7 |
Apr. | April | 6 | 14 | 10 |
May | May | 9 | 18 | 13 |
Jun. | June | 13 | 22 | 18 |
Jul. | July | 15 | 24 | 21 |
Aug. | August | 16 | 24 | 21 |
Sep. | September | 15 | 21 | 18 |
Oct. | October | 11 | 17 | 15 |
Nov. | November | 8 | 13 | 11 |
Dec. | December | 5 | 8 | 7 |
Temperature | max | average temperature | ||
---|---|---|---|---|
°C | °C | °C | ||
Jan. | January | 5 | 6 | 5 |
Feb. | February | 4 | 5 | 5 |
Mar. | March | 5 | 8 | 6 |
Apr. | April | 7 | 12 | 10 |
May | May | 12 | 18 | 14 |
Jun. | June | 16 | 21 | 19 |
Jul. | July | 19 | 23 | 21 |
Aug. | August | 19 | 23 | 21 |
Sep. | September | 17 | 21 | 19 |
Oct. | October | 13 | 17 | 15 |
Nov. | November | 9 | 13 | 11 |
Dec. | December | 6 | 8 | 7 |
Temperature | max | average temperature | ||
---|---|---|---|---|
°C | °C | °C | ||
Jan. | January | |||
Feb. | February | |||
Mar. | March | |||
Apr. | April | |||
May | May | 28 | 28 | 28 |
Jun. | June | |||
Jul. | July | 28 | 28 | 28 |
Aug. | August | |||
Sep. | September | 28 | 28 | 28 |
Oct. | October | |||
Nov. | November | |||
Dec. | December |
Temperature | max | average temperature | ||
---|---|---|---|---|
°C | °C | °C | ||
Jan. | January | |||
Feb. | February | |||
Mar. | March | |||
Apr. | April | 15 | 16 | 16 |
May | May | 13 | 18 | 17 |
Jun. | June | 16 | 20 | 18 |
Jul. | July | 18 | 20 | 20 |
Aug. | August | 18 | 21 | 20 |
Sep. | September | 16 | 19 | 19 |
Oct. | October | 15 | 19 | 18 |
Nov. | November | |||
Dec. | December |
Temperature | max | average temperature | ||
---|---|---|---|---|
°C | °C | °C | ||
Jan. | January | |||
Feb. | February | |||
Mar. | March | |||
Apr. | April | |||
May | May | |||
Jun. | June | |||
Jul. | July | 20 | 21 | 21 |
Aug. | August | 19 | 20 | 19 |
Sep. | September | |||
Oct. | October | |||
Nov. | November | |||
Dec. | December |
Temperature | max | average temperature | ||
---|---|---|---|---|
°C | °C | °C | ||
Jan. | January | 5 | 7 | 6 |
Feb. | February | 5 | 7 | 6 |
Mar. | March | 5 | 9 | 7 |
Apr. | April | 6 | 13 | 10 |
May | May | 10 | 17 | 13 |
Jun. | June | 12 | 21 | 18 |
Jul. | July | 16 | 24 | 20 |
Aug. | August | 18 | 24 | 21 |
Sep. | September | 16 | 21 | 18 |
Oct. | October | 13 | 17 | 15 |
Nov. | November | 9 | 13 | 11 |
Dec. | December | 6 | 9 | 8 |
precipitation amount | Temperature | max | average temperature | ||
---|---|---|---|---|---|
mm | °C | °C | °C | ||
Dec.hidden | December | 80 | -1 | 5 | 2 |
Jan. | January | 55 | -2 | 4 | 1 |
Feb. | February | 60 | -2 | 6 | 2 |
Mar. | March | 75 | 2 | 11 | 6 |
Apr. | April | 95 | 5 | 15 | 10 |
May | May | 150 | 9 | 19 | 14 |
Jun. | June | 165 | 13 | 23 | 18 |
Jul. | July | 165 | 15 | 25 | 20 |
Aug. | August | 170 | 14 | 24 | 19 |
Sep. | September | 110 | 11 | 20 | 15 |
Oct. | October | 90 | 7 | 14 | 10 |
Nov. | November | 80 | 2 | 8 | 5 |
Dec. | December | 80 | -1 | 5 | 2 |
Jan.hidden | January | 55 | -2 | 4 | 1 |
other name | Luzern, Lucerna |
country |
![]() |
canton | Canton of Lucerne |
Altitude | 456 a.s.l. |
coordinates | 47° 1.8' N 8° 18.0' E |