quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 85 | -3 | -9 |
schan. | schaner | 90 | -8 | -16 |
favr. | favrer | 45 | -5 | -13 |
mars | mars | 75 | 0 | -8 |
avr. | avrigl | 60 | 8 | -2 |
matg | matg | 65 | 15 | 5 |
zercl. | zercladur | 90 | 24 | 14 |
fan. | fanadur | 95 | 27 | 17 |
avust | avust | 100 | 26 | 17 |
sett. | settember | 90 | 23 | 12 |
oct. | october | 90 | 14 | 5 |
nov. | november | 105 | 7 | 0 |
dec. | december | 85 | -3 | -9 |
schan.hidden | schaner | 90 | -8 | -16 |
Nus engraziain a noss partenari: NOAA
For the month of mars, average values for station „Montréal - Mc Tavish“ were calculated from climate data measured between the years 1995 and 2005.