quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 40 | -3 | -11 |
schan. | schaner | 25 | -4 | -12 |
favr. | favrer | 30 | -1 | -9 |
mars | mars | 35 | 1 | -8 |
avr. | avrigl | 20 | 8 | -2 |
matg | matg | 20 | 14 | 4 |
zercl. | zercladur | 40 | 18 | 8 |
fan. | fanadur | 70 | 20 | 11 |
avust | avust | 80 | 19 | 10 |
sett. | settember | 95 | 14 | 5 |
oct. | october | 60 | 6 | -2 |
nov. | november | 35 | -1 | -8 |
dec. | december | 40 | -3 | -11 |
schan.hidden | schaner | 25 | -4 | -12 |
Nus engraziain a noss partenari: NOAA
For the month of october, average values for station „Anchorage“ were calculated from climate data measured between the years 1994 and 2005.