precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 40 | -3 | -11 |
Jan. | January | 25 | -4 | -12 |
Feb. | February | 30 | -1 | -9 |
Mar. | March | 35 | 1 | -8 |
Apr. | April | 20 | 8 | -2 |
May | May | 20 | 14 | 4 |
Jun. | June | 40 | 18 | 8 |
Jul. | July | 70 | 20 | 11 |
Aug. | August | 80 | 19 | 10 |
Sep. | September | 95 | 14 | 5 |
Oct. | October | 60 | 6 | -2 |
Nov. | November | 35 | -1 | -8 |
Dec. | December | 40 | -3 | -11 |
Jan.hidden | January | 25 | -4 | -12 |
Thanks to our partner: NOAA
For the month of December, average values for station „Anchorage“ were calculated from climate data measured between the years 1994 and 2005.
country |
![]() |
state | Alaska |
Altitude | 22 a.s.l. |
coordinates | 61° 10.8' N -149° 58.2' W |