quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 105 | 3 | -4 |
schan. | schaner | 90 | 2 | -5 |
favr. | favrer | 80 | 3 | -5 |
mars | mars | 100 | 7 | -2 |
avr. | avrigl | 110 | 12 | 2 |
matg | matg | 165 | 16 | 5 |
zercl. | zercladur | 180 | 19 | 9 |
fan. | fanadur | 200 | 21 | 11 |
avust | avust | 195 | 21 | 11 |
sett. | settember | 130 | 16 | 7 |
oct. | october | 110 | 12 | 4 |
nov. | november | 105 | 6 | -1 |
dec. | december | 105 | 3 | -4 |
schan.hidden | schaner | 90 | 2 | -5 |
funtauna da datas: MeteoSchweiz
For the month of october, average values for station „Engelberg“ were calculated from climate data measured between the years 1991 and 2020.
pajais |
![]() |
chantun | Chantun Sursilvania |
autezza | 1035 m s.m. |
coordinatas | 46° 49.2' N 8° 24.6' O |