precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 105 | 3 | -4 |
Jan. | January | 90 | 2 | -5 |
Feb. | February | 80 | 3 | -5 |
Mar. | March | 100 | 7 | -2 |
Apr. | April | 110 | 12 | 2 |
May | May | 165 | 16 | 5 |
Jun. | June | 180 | 19 | 9 |
Jul. | July | 200 | 21 | 11 |
Aug. | August | 195 | 21 | 11 |
Sep. | September | 130 | 16 | 7 |
Oct. | October | 110 | 12 | 4 |
Nov. | November | 105 | 6 | -1 |
Dec. | December | 105 | 3 | -4 |
Jan.hidden | January | 90 | 2 | -5 |
data source: MeteoSchweiz
For the month of December, average values for station „Engelberg“ were calculated from climate data measured between the years 1991 and 2020.
country |
![]() |
canton | Canton of Obwalden |
Altitude | 1035 a.s.l. |
coordinates | 46° 49.2' N 8° 24.6' E |