quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 210 | 6 | 2 |
schan. | schaner | 160 | 5 | 2 |
favr. | favrer | 170 | 5 | 2 |
mars | mars | 175 | 6 | 2 |
avr. | avrigl | 110 | 8 | 4 |
matg | matg | 80 | 11 | 7 |
zercl. | zercladur | 130 | 13 | 9 |
fan. | fanadur | 95 | 15 | 12 |
avust | avust | 150 | 16 | 13 |
sett. | settember | 150 | 14 | 11 |
oct. | october | 215 | 10 | 7 |
nov. | november | 210 | 7 | 4 |
dec. | december | 210 | 6 | 2 |
schan.hidden | schaner | 160 | 5 | 2 |
Nus engraziain a noss partenari: NOAA
For the month of settember, average values for station „Ona II“ were calculated from climate data measured between the years 1994 and 2005.