other name | Derendingen SO |
country |
![]() |
canton | Canton of Solothurn |
Altitude | ca. 439 a.s.l. |
coordinates | 47° 11.9' N 7° 35.3' E |
Tuesday6. Jun. | Wednesday7. Jun. | Thursday8. Jun. | Friday9. Jun. | Saturday10. Jun. | Sunday11. Jun. | Monday12. Jun. | Tuesday13. Jun. | Wednesday14. Jun. | Thursday15. Jun. | |
3 hourly | 3 hourly | 3 hourly | 3 hourly | 3 hourly | 3 hourly | 3 hourly | 3 hourly | 3 hourly | 3 hourly | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
weather |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 26 °C | 27 °C | 26 °C | 27 °C | 28 °C | 28 °C | 27 °C | 25 °C | 26 °C | 22 °C |
11 °C | 11 °C | 12 °C | 13 °C | 13 °C | 13 °C | 13 °C | 15 °C | 16 °C | 18 °C | |
Sunshine | 13.1 h | 13.2 h | 11.7 h | 7.5 h | 8.8 h | 8.0 h | 9.2 h | 6.4 h | 4.8 h | 6.6 h |
85 % | 85 % | 75 % | 50 % | 55 % | 50 % | 60 % | 40 % | 30 % | 40 % | |
precipitation | 0 mm | 0 mm | 1 mm | <1 mm | 3 - 7 mm | 5 - 10 mm | 2 - 5 mm | 2 - 4 mm | 2 - 4 mm | 8 - 14 mm |
0 % | 0 % | 25 % | 10 % | 85 % | 85 % | 80 % | 75 % | 65 % | 80 % | |
Wind |
5 km/h![]() |
5 km/h![]() |
5 km/h![]() |
5 km/h![]() |
5 km/h![]() |
5 km/h![]() |
5 km/h![]() |
5 km/h![]() |
5 km/h![]() |
10 km/h![]() |
Gusts | 25 km/h | 20 km/h | 20 km/h | 20 km/h | 25 km/h | 20 km/h | 30 km/h | 20 km/h | 20 km/h | 25 km/h |
Freezing level | 3200 m | 3300 m | 3200 m | 3500 m | 3600 m | 3700 m | 3600 m | 3800 m | 3800 m | 3600 m |
UV index | 7 | 6 | 7 | 7 | 8 | 6 | 6 | 7 | 7 | 3 |