Temperature | |||
---|---|---|---|
°C | |||
1702080000 | 01:00 | 01:00 | 3.6 |
1702083600 | 02:00 | 02:00 | 3.7 |
1702087200 | 03:00 | 03:00 | 3.7 |
1702090800 | 04:00 | 04:00 | 3.8 |
1702094400 | 05:00 | 05:00 | 3.8 |
1702098000 | 06:00 | 06:00 | 3.9 |
1702101600 | 07:00 | 07:00 | 3.9 |
1702105200 | 08:00 | 08:00 | 3.9 |
1702108800 | 09:00 | 09:00 | 4.1 |
1702112400 | 10:00 | 10:00 | 4.2 |
1702116000 | 11:00 | 11:00 | 4.1 |
1702119600 | 12:00 | 12:00 | 4.8 |
1702123200 | 13:00 | 13:00 | 5.2 |
1702126800 | 14:00 | 14:00 | 5.4 |
1702130400 | 15:00 | 15:00 | 5.2 |
1702134000 | 16:00 | 16:00 | 5.1 |
1702137600 | 17:00 | 17:00 | 5.1 |
1702141200 | 18:00 | 18:00 | 5.3 |
1702144800 | 19:00 | 19:00 | 5.7 |
1702148400 | 20:00 | 20:00 | 5.9 |
1702152000 | 21:00 | 21:00 | 6.5 |
1702155600 | 22:00 | 22:00 | 7.3 |
1702159200 | 23:00 | 23:00 | 6.8 |
1702162800 | 00:00 | 00:00 | 7.0 |
Thanks to our partner: www.wetterdaten-solothurn.ch
observation station | Temperature | distance |
---|---|---|
Hubersdorf | 6.9 °C | 4 km |
Balmberg | 2.8 °C | 6 km |
Welschenrohr | 6.8 °C | 7 km |
Wangen an der Aare | 8.3 °C | 8 km |
Bolken | 6.8 °C | 10 km |
Grenchen | 7.4 °C | 11 km |
Koppigen | 6.8 °C | 12 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1702080000 | 01:00 | 00:00 - 01:00 | 0.0 |
1702083600 | 02:00 | 01:00 - 02:00 | 0.0 |
1702087200 | 03:00 | 02:00 - 03:00 | 0.0 |
1702090800 | 04:00 | 03:00 - 04:00 | 0.0 |
1702094400 | 05:00 | 04:00 - 05:00 | 0.0 |
1702098000 | 06:00 | 05:00 - 06:00 | 0.0 |
1702101600 | 07:00 | 06:00 - 07:00 | 0.0 |
1702105200 | 08:00 | 07:00 - 08:00 | 0.0 |
1702108800 | 09:00 | 08:00 - 09:00 | 0.0 |
1702112400 | 10:00 | 09:00 - 10:00 | 0.0 |
1702116000 | 11:00 | 10:00 - 11:00 | 0.0 |
1702119600 | 12:00 | 11:00 - 12:00 | 0.0 |
1702123200 | 13:00 | 12:00 - 13:00 | 0.0 |
1702126800 | 14:00 | 13:00 - 14:00 | 0.2 |
1702130400 | 15:00 | 14:00 - 15:00 | 0.6 |
1702134000 | 16:00 | 15:00 - 16:00 | 0.6 |
1702137600 | 17:00 | 16:00 - 17:00 | 1.0 |
1702141200 | 18:00 | 17:00 - 18:00 | 2.8 |
1702144800 | 19:00 | 18:00 - 19:00 | 3.0 |
1702148400 | 20:00 | 19:00 - 20:00 | 1.4 |
1702152000 | 21:00 | 20:00 - 21:00 | 3.0 |
1702155600 | 22:00 | 21:00 - 22:00 | 5.0 |
1702159200 | 23:00 | 22:00 - 23:00 | 1.4 |
1702162800 | 00:00 | 23:00 - 00:00 | 0.8 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1702080000 | 01:00 | 00:00 - 01:00 |
![]() |
0 | 0 |
1702083600 | 02:00 | 01:00 - 02:00 |
![]() |
0 | 0 |
1702087200 | 03:00 | 02:00 - 03:00 |
![]() |
0 | 0 |
1702090800 | 04:00 | 03:00 - 04:00 |
![]() |
0 | 0 |
1702094400 | 05:00 | 04:00 - 05:00 |
![]() |
0 | 0 |
1702098000 | 06:00 | 05:00 - 06:00 |
![]() |
0 | 0 |
1702101600 | 07:00 | 06:00 - 07:00 |
![]() |
0 | 0 |
1702105200 | 08:00 | 07:00 - 08:00 |
![]() |
8 | 1 |
1702108800 | 09:00 | 08:00 - 09:00 |
![]() |
6 | 1 |
1702112400 | 10:00 | 09:00 - 10:00 |
![]() |
0 | 0 |
1702116000 | 11:00 | 10:00 - 11:00 |
![]() |
6 | 0 |
1702119600 | 12:00 | 11:00 - 12:00 |
![]() |
11 | 1 |
1702123200 | 13:00 | 12:00 - 13:00 |
![]() |
14 | 3 |
1702126800 | 14:00 | 13:00 - 14:00 |
![]() |
19 | 9 |
1702130400 | 15:00 | 14:00 - 15:00 |
![]() |
24 | 10 |
1702134000 | 16:00 | 15:00 - 16:00 |
![]() |
14 | 7 |
1702137600 | 17:00 | 16:00 - 17:00 |
![]() |
23 | 10 |
1702141200 | 18:00 | 17:00 - 18:00 |
![]() |
29 | 13 |
1702144800 | 19:00 | 18:00 - 19:00 |
![]() |
29 | 12 |
1702148400 | 20:00 | 19:00 - 20:00 |
![]() |
35 | 16 |
1702152000 | 21:00 | 20:00 - 21:00 |
![]() |
31 | 13 |
1702155600 | 22:00 | 21:00 - 22:00 |
![]() |
56 | 15 |
1702159200 | 23:00 | 22:00 - 23:00 |
![]() |
27 | 11 |
1702162800 | 00:00 | 23:00 - 00:00 |
![]() |
35 | 16 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
country |
![]() |
canton | Canton of Solothurn |
Altitude | 432 a.s.l. |
coordinates | 47° 13.2' N 7° 32.4' E |