country |
![]() |
department | Pyrénées-Orientales |
Altitude | 42 a.s.l. |
coordinates | 42° 44.4' N 2° 52.2' E |
Temperature | |||
---|---|---|---|
°C | |||
1656640800 | 04:00 | 04:00 | 18.1 |
1656644400 | 05:00 | 05:00 | 17.9 |
1656648000 | 06:00 | 06:00 | 17.6 |
1656651600 | 07:00 | 07:00 | 17.5 |
1656655200 | 08:00 | 08:00 | 18.1 |
1656658800 | 09:00 | 09:00 | 19.1 |
1656662400 | 10:00 | 10:00 | 20.4 |
1656666000 | 11:00 | 11:00 | 22.4 |
1656669600 | 12:00 | 12:00 | 23.1 |
1656673200 | 13:00 | 13:00 | 24.5 |
1656676800 | 14:00 | 14:00 | 25.6 |
1656680400 | 15:00 | 15:00 | 26.6 |
1656684000 | 16:00 | 16:00 | 27.6 |
1656687600 | 17:00 | 17:00 | 27.2 |
1656691200 | 18:00 | 18:00 | 27.4 |
1656694800 | 19:00 | 19:00 | 26.8 |
1656698400 | 20:00 | 20:00 | 26.2 |
1656702000 | 21:00 | 21:00 | 24.8 |
1656705600 | 22:00 | 22:00 | 22.9 |
1656709200 | 23:00 | 23:00 | 22.1 |
1656712800 | 00:00 | 00:00 | 20.8 |
1656716400 | 01:00 | 01:00 | 19.5 |
1656720000 | 02:00 | 02:00 | 18.3 |
1656723600 | 03:00 | 03:00 | 17.3 |
sunshine duration | |||
---|---|---|---|
min | |||
1656640800 | 04:00 | 03:00 - 04:00 | 0 |
1656644400 | 05:00 | 04:00 - 05:00 | 0 |
1656648000 | 06:00 | 05:00 - 06:00 | 0 |
1656651600 | 07:00 | 06:00 - 07:00 | 0 |
1656655200 | 08:00 | 07:00 - 08:00 | 7 |
1656658800 | 09:00 | 08:00 - 09:00 | 15 |
1656662400 | 10:00 | 09:00 - 10:00 | 55 |
1656666000 | 11:00 | 10:00 - 11:00 | 60 |
1656669600 | 12:00 | 11:00 - 12:00 | 60 |
1656673200 | 13:00 | 12:00 - 13:00 | 55 |
1656676800 | 14:00 | 13:00 - 14:00 | 55 |
1656680400 | 15:00 | 14:00 - 15:00 | 60 |
1656684000 | 16:00 | 15:00 - 16:00 | 60 |
1656687600 | 17:00 | 16:00 - 17:00 | 60 |
1656691200 | 18:00 | 17:00 - 18:00 | 60 |
1656694800 | 19:00 | 18:00 - 19:00 | 60 |
1656698400 | 20:00 | 19:00 - 20:00 | 60 |
1656702000 | 21:00 | 20:00 - 21:00 | 60 |
1656705600 | 22:00 | 21:00 - 22:00 | 10 |
1656709200 | 23:00 | 22:00 - 23:00 | 0 |
1656712800 | 00:00 | 23:00 - 00:00 | 0 |
1656716400 | 01:00 | 00:00 - 01:00 | 0 |
1656720000 | 02:00 | 01:00 - 02:00 | 0 |
1656723600 | 03:00 | 02:00 - 03:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Caixas | 16.4 °C | 23 km |
Vivers | 18.0 °C | 24 km |
Leucate | 21.1 °C | 25 km |
Durban-Corbières | 13.3 °C | 28 km |
Le Perthus | 16.8 °C | 30 km |
Saint-Paul-de-Fenouillet | 14.9 °C | 32 km |
Cap Bear | 21.4 °C | 33 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1656640800 | 04:00 | 03:00 - 04:00 | 0.0 |
1656644400 | 05:00 | 04:00 - 05:00 | 0.0 |
1656648000 | 06:00 | 05:00 - 06:00 | 0.0 |
1656651600 | 07:00 | 06:00 - 07:00 | 0.0 |
1656655200 | 08:00 | 07:00 - 08:00 | 0.0 |
1656658800 | 09:00 | 08:00 - 09:00 | 0.0 |
1656662400 | 10:00 | 09:00 - 10:00 | 0.0 |
1656666000 | 11:00 | 10:00 - 11:00 | 0.0 |
1656669600 | 12:00 | 11:00 - 12:00 | 0.0 |
1656673200 | 13:00 | 12:00 - 13:00 | 0.0 |
1656676800 | 14:00 | 13:00 - 14:00 | 0.0 |
1656680400 | 15:00 | 14:00 - 15:00 | 0.0 |
1656684000 | 16:00 | 15:00 - 16:00 | 0.0 |
1656687600 | 17:00 | 16:00 - 17:00 | 0.0 |
1656691200 | 18:00 | 17:00 - 18:00 | 0.0 |
1656694800 | 19:00 | 18:00 - 19:00 | 0.0 |
1656698400 | 20:00 | 19:00 - 20:00 | 0.0 |
1656702000 | 21:00 | 20:00 - 21:00 | 0.0 |
1656705600 | 22:00 | 21:00 - 22:00 | 0.0 |
1656709200 | 23:00 | 22:00 - 23:00 | 0.0 |
1656712800 | 00:00 | 23:00 - 00:00 | 0.0 |
1656716400 | 01:00 | 00:00 - 01:00 | 0.0 |
1656720000 | 02:00 | 01:00 - 02:00 | 0.0 |
1656723600 | 03:00 | 02:00 - 03:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1656640800 | 04:00 | 03:00 - 04:00 |
![]() |
39 | 17 |
1656644400 | 05:00 | 04:00 - 05:00 |
![]() |
39 | 16 |
1656648000 | 06:00 | 05:00 - 06:00 |
![]() |
39 | 15 |
1656651600 | 07:00 | 06:00 - 07:00 |
![]() |
35 | 16 |
1656655200 | 08:00 | 07:00 - 08:00 |
![]() |
37 | 18 |
1656658800 | 09:00 | 08:00 - 09:00 |
![]() |
34 | 18 |
1656662400 | 10:00 | 09:00 - 10:00 |
![]() |
38 | 18 |
1656666000 | 11:00 | 10:00 - 11:00 |
![]() |
36 | 17 |
1656669600 | 12:00 | 11:00 - 12:00 |
![]() |
41 | 20 |
1656673200 | 13:00 | 12:00 - 13:00 |
![]() |
34 | 18 |
1656676800 | 14:00 | 13:00 - 14:00 |
![]() |
34 | 17 |
1656680400 | 15:00 | 14:00 - 15:00 |
![]() |
35 | 16 |
1656684000 | 16:00 | 15:00 - 16:00 |
![]() |
42 | 21 |
1656687600 | 17:00 | 16:00 - 17:00 |
![]() |
44 | 24 |
1656691200 | 18:00 | 17:00 - 18:00 |
![]() |
46 | 23 |
1656694800 | 19:00 | 18:00 - 19:00 |
![]() |
40 | 20 |
1656698400 | 20:00 | 19:00 - 20:00 |
![]() |
37 | 20 |
1656702000 | 21:00 | 20:00 - 21:00 |
![]() |
37 | 22 |
1656705600 | 22:00 | 21:00 - 22:00 |
![]() |
33 | 17 |
1656709200 | 23:00 | 22:00 - 23:00 |
![]() |
31 | 16 |
1656712800 | 00:00 | 23:00 - 00:00 |
![]() |
28 | 12 |
1656716400 | 01:00 | 00:00 - 01:00 |
![]() |
31 | 13 |
1656720000 | 02:00 | 01:00 - 02:00 |
![]() |
21 | 10 |
1656723600 | 03:00 | 02:00 - 03:00 |
![]() |
18 | 10 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.