Temperature | |||
---|---|---|---|
°C | |||
1702098000 | 06:00 | 06:00 | 3.2 |
1702101600 | 07:00 | 07:00 | 3.5 |
1702105200 | 08:00 | 08:00 | 3.3 |
1702108800 | 09:00 | 09:00 | 3.6 |
1702112400 | 10:00 | 10:00 | 3.7 |
1702116000 | 11:00 | 11:00 | 3.7 |
1702119600 | 12:00 | 12:00 | 4.0 |
1702123200 | 13:00 | 13:00 | 5.2 |
1702126800 | 14:00 | 14:00 | 4.5 |
1702130400 | 15:00 | 15:00 | 4.2 |
1702134000 | 16:00 | 16:00 | 3.9 |
1702137600 | 17:00 | 17:00 | 3.9 |
1702141200 | 18:00 | 18:00 | 3.9 |
1702144800 | 19:00 | 19:00 | 4.1 |
1702148400 | 20:00 | 20:00 | 4.6 |
1702152000 | 21:00 | 21:00 | 5.1 |
1702155600 | 22:00 | 22:00 | 6.3 |
1702159200 | 23:00 | 23:00 | 5.6 |
1702162800 | 00:00 | 00:00 | 5.7 |
1702166400 | 01:00 | 01:00 | 5.2 |
1702170000 | 02:00 | 02:00 | 4.9 |
1702173600 | 03:00 | 03:00 | 5.0 |
1702177200 | 04:00 | 04:00 | 5.2 |
1702180800 | 05:00 | 05:00 | 5.2 |
Thanks to our partner: wetterstation-wiliberg.ch
observation station | Temperature | distance |
---|---|---|
Egolzwil | 6.3 °C | 10 km |
Gösgen | 6.9 °C | 11 km |
Niedergösgen | 6.8 °C | 11 km |
Reinach | 6.8 °C | 12 km |
Buchs-Aarau | 6.7 °C | 13 km |
Lostorf | 5.9 °C | 13 km |
Mosen | 7.0 °C | 16 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1702098000 | 06:00 | 05:00 - 06:00 | 0.0 |
1702101600 | 07:00 | 06:00 - 07:00 | 0.0 |
1702105200 | 08:00 | 07:00 - 08:00 | 0.0 |
1702108800 | 09:00 | 08:00 - 09:00 | 0.0 |
1702112400 | 10:00 | 09:00 - 10:00 | 0.0 |
1702116000 | 11:00 | 10:00 - 11:00 | 0.0 |
1702119600 | 12:00 | 11:00 - 12:00 | 0.0 |
1702123200 | 13:00 | 12:00 - 13:00 | 0.0 |
1702126800 | 14:00 | 13:00 - 14:00 | 0.0 |
1702130400 | 15:00 | 14:00 - 15:00 | 0.0 |
1702134000 | 16:00 | 15:00 - 16:00 | 1.2 |
1702137600 | 17:00 | 16:00 - 17:00 | 0.4 |
1702141200 | 18:00 | 17:00 - 18:00 | 1.0 |
1702144800 | 19:00 | 18:00 - 19:00 | 1.2 |
1702148400 | 20:00 | 19:00 - 20:00 | 0.2 |
1702152000 | 21:00 | 20:00 - 21:00 | 0.8 |
1702155600 | 22:00 | 21:00 - 22:00 | 3.6 |
1702159200 | 23:00 | 22:00 - 23:00 | 0.8 |
1702162800 | 00:00 | 23:00 - 00:00 | 0.2 |
1702166400 | 01:00 | 00:00 - 01:00 | 4.4 |
1702170000 | 02:00 | 01:00 - 02:00 | 0.6 |
1702173600 | 03:00 | 02:00 - 03:00 | 0.0 |
1702177200 | 04:00 | 03:00 - 04:00 | 0.0 |
1702180800 | 05:00 | 04:00 - 05:00 | 0.2 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1702098000 | 06:00 | 05:00 - 06:00 |
![]() |
19 | 8 |
1702101600 | 07:00 | 06:00 - 07:00 |
![]() |
20 | 10 |
1702105200 | 08:00 | 07:00 - 08:00 |
![]() |
24 | 11 |
1702108800 | 09:00 | 08:00 - 09:00 |
![]() |
28 | 10 |
1702112400 | 10:00 | 09:00 - 10:00 |
![]() |
20 | 8 |
1702116000 | 11:00 | 10:00 - 11:00 |
![]() |
26 | 12 |
1702119600 | 12:00 | 11:00 - 12:00 |
![]() |
26 | 12 |
1702123200 | 13:00 | 12:00 - 13:00 |
![]() |
24 | 11 |
1702126800 | 14:00 | 13:00 - 14:00 |
![]() |
22 | 9 |
1702130400 | 15:00 | 14:00 - 15:00 |
![]() |
37 | 17 |
1702134000 | 16:00 | 15:00 - 16:00 |
![]() |
31 | 14 |
1702137600 | 17:00 | 16:00 - 17:00 |
![]() |
37 | 16 |
1702141200 | 18:00 | 17:00 - 18:00 |
![]() |
35 | 18 |
1702144800 | 19:00 | 18:00 - 19:00 |
![]() |
37 | 19 |
1702148400 | 20:00 | 19:00 - 20:00 |
![]() |
52 | 21 |
1702152000 | 21:00 | 20:00 - 21:00 |
![]() |
48 | 18 |
1702155600 | 22:00 | 21:00 - 22:00 |
![]() |
50 | 22 |
1702159200 | 23:00 | 22:00 - 23:00 |
![]() |
42 | 17 |
1702162800 | 00:00 | 23:00 - 00:00 |
![]() |
46 | 19 |
1702166400 | 01:00 | 00:00 - 01:00 |
![]() |
65 | 19 |
1702170000 | 02:00 | 01:00 - 02:00 |
![]() |
46 | 16 |
1702173600 | 03:00 | 02:00 - 03:00 |
![]() |
30 | 11 |
1702177200 | 04:00 | 03:00 - 04:00 |
![]() |
37 | 15 |
1702180800 | 05:00 | 04:00 - 05:00 |
![]() |
41 | 14 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
country |
![]() |
canton | Canton of Aargau |
Altitude | 651 a.s.l. |
coordinates | 47° 16.2' N 8° 1.2' E |