country |
![]() |
canton | Canton of Solothurn |
Altitude | 380 a.s.l. |
coordinates | 47° 21.6' N 7° 58.2' E |
Temperature | |||
---|---|---|---|
°C | |||
1618801200 | 05:00 | 05:00 | 1.0 |
1618804800 | 06:00 | 06:00 | 0.3 |
1618808400 | 07:00 | 07:00 | 0.2 |
1618812000 | 08:00 | 08:00 | 1.6 |
1618815600 | 09:00 | 09:00 | 4.0 |
1618819200 | 10:00 | 10:00 | 6.7 |
1618822800 | 11:00 | 11:00 | 9.3 |
1618826400 | 12:00 | 12:00 | 10.2 |
1618830000 | 13:00 | 13:00 | 10.7 |
1618833600 | 14:00 | 14:00 | 10.8 |
1618837200 | 15:00 | 15:00 | 10.7 |
1618840800 | 16:00 | 16:00 | 11.6 |
1618844400 | 17:00 | 17:00 | 12.0 |
1618848000 | 18:00 | 18:00 | 11.6 |
1618851600 | 19:00 | 19:00 | 11.8 |
1618855200 | 20:00 | 20:00 | 10.0 |
1618858800 | 21:00 | 21:00 | 8.1 |
1618862400 | 22:00 | 22:00 | 6.5 |
1618866000 | 23:00 | 23:00 | 5.8 |
1618869600 | 00:00 | 00:00 | 4.9 |
1618873200 | 01:00 | 01:00 | 3.9 |
1618876800 | 02:00 | 02:00 | 3.0 |
1618880400 | 03:00 | 03:00 | 2.1 |
1618884000 | 04:00 | 04:00 | 1.6 |
sunshine duration | |||
---|---|---|---|
min | |||
1618801200 | 05:00 | 04:00 - 05:00 | 0 |
1618804800 | 06:00 | 05:00 - 06:00 | 0 |
1618808400 | 07:00 | 06:00 - 07:00 | 0 |
1618812000 | 08:00 | 07:00 - 08:00 | 28 |
1618815600 | 09:00 | 08:00 - 09:00 | 60 |
1618819200 | 10:00 | 09:00 - 10:00 | 60 |
1618822800 | 11:00 | 10:00 - 11:00 | 60 |
1618826400 | 12:00 | 11:00 - 12:00 | 28 |
1618830000 | 13:00 | 12:00 - 13:00 | 1 |
1618833600 | 14:00 | 13:00 - 14:00 | 0 |
1618837200 | 15:00 | 14:00 - 15:00 | 0 |
1618840800 | 16:00 | 15:00 - 16:00 | 0 |
1618844400 | 17:00 | 16:00 - 17:00 | 1 |
1618848000 | 18:00 | 17:00 - 18:00 | 0 |
1618851600 | 19:00 | 18:00 - 19:00 | 6 |
1618855200 | 20:00 | 19:00 - 20:00 | 19 |
1618858800 | 21:00 | 20:00 - 21:00 | 0 |
1618862400 | 22:00 | 21:00 - 22:00 | 0 |
1618866000 | 23:00 | 22:00 - 23:00 | 0 |
1618869600 | 00:00 | 23:00 - 00:00 | 0 |
1618873200 | 01:00 | 00:00 - 01:00 | 0 |
1618876800 | 02:00 | 01:00 - 02:00 | 0 |
1618880400 | 03:00 | 02:00 - 03:00 | 0 |
1618884000 | 04:00 | 03:00 - 04:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Niedergösgen | 2.3 °C | 2 km |
Lostorf | 2.8 °C | 3 km |
Erlinsbach AG | 1.4 °C | 6 km |
Oltingen | - | 7 km |
Buchs-Aarau | 0.7 °C | 9 km |
Häfelfingen | 2.3 °C | 10 km |
Rünenberg | 3.8 °C | 10 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1618801200 | 05:00 | 04:00 - 05:00 | 0.0 |
1618804800 | 06:00 | 05:00 - 06:00 | 0.0 |
1618808400 | 07:00 | 06:00 - 07:00 | 0.0 |
1618812000 | 08:00 | 07:00 - 08:00 | 0.0 |
1618815600 | 09:00 | 08:00 - 09:00 | 0.0 |
1618819200 | 10:00 | 09:00 - 10:00 | 0.0 |
1618822800 | 11:00 | 10:00 - 11:00 | 0.0 |
1618826400 | 12:00 | 11:00 - 12:00 | 0.0 |
1618830000 | 13:00 | 12:00 - 13:00 | 0.0 |
1618833600 | 14:00 | 13:00 - 14:00 | 0.0 |
1618837200 | 15:00 | 14:00 - 15:00 | 0.0 |
1618840800 | 16:00 | 15:00 - 16:00 | 0.0 |
1618844400 | 17:00 | 16:00 - 17:00 | 0.0 |
1618848000 | 18:00 | 17:00 - 18:00 | 0.0 |
1618851600 | 19:00 | 18:00 - 19:00 | 0.0 |
1618855200 | 20:00 | 19:00 - 20:00 | 0.0 |
1618858800 | 21:00 | 20:00 - 21:00 | 0.0 |
1618862400 | 22:00 | 21:00 - 22:00 | 0.0 |
1618866000 | 23:00 | 22:00 - 23:00 | 0.0 |
1618869600 | 00:00 | 23:00 - 00:00 | 0.0 |
1618873200 | 01:00 | 00:00 - 01:00 | 0.0 |
1618876800 | 02:00 | 01:00 - 02:00 | 0.0 |
1618880400 | 03:00 | 02:00 - 03:00 | 0.0 |
1618884000 | 04:00 | 03:00 - 04:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1618801200 | 05:00 | 04:00 - 05:00 |
![]() |
5 | 0 |
1618804800 | 06:00 | 05:00 - 06:00 |
![]() |
0 | 0 |
1618808400 | 07:00 | 06:00 - 07:00 |
![]() |
0 | 0 |
1618812000 | 08:00 | 07:00 - 08:00 |
![]() |
3 | 0 |
1618815600 | 09:00 | 08:00 - 09:00 |
![]() |
4 | 1 |
1618819200 | 10:00 | 09:00 - 10:00 |
![]() |
6 | 0 |
1618822800 | 11:00 | 10:00 - 11:00 |
![]() |
8 | 1 |
1618826400 | 12:00 | 11:00 - 12:00 |
![]() |
12 | 4 |
1618830000 | 13:00 | 12:00 - 13:00 |
![]() |
14 | 4 |
1618833600 | 14:00 | 13:00 - 14:00 |
![]() |
13 | 6 |
1618837200 | 15:00 | 14:00 - 15:00 |
![]() |
14 | 6 |
1618840800 | 16:00 | 15:00 - 16:00 |
![]() |
10 | 2 |
1618844400 | 17:00 | 16:00 - 17:00 |
![]() |
19 | 7 |
1618848000 | 18:00 | 17:00 - 18:00 |
![]() |
17 | 4 |
1618851600 | 19:00 | 18:00 - 19:00 |
![]() |
17 | 6 |
1618855200 | 20:00 | 19:00 - 20:00 |
![]() |
19 | 6 |
1618858800 | 21:00 | 20:00 - 21:00 |
![]() |
16 | 2 |
1618862400 | 22:00 | 21:00 - 22:00 |
![]() |
5 | 2 |
1618866000 | 23:00 | 22:00 - 23:00 |
![]() |
4 | 1 |
1618869600 | 00:00 | 23:00 - 00:00 |
![]() |
6 | 2 |
1618873200 | 01:00 | 00:00 - 01:00 |
![]() |
5 | 1 |
1618876800 | 02:00 | 01:00 - 02:00 |
![]() |
5 | 0 |
1618880400 | 03:00 | 02:00 - 03:00 |
![]() |
0 | 0 |
1618884000 | 04:00 | 03:00 - 04:00 |
![]() |
3 | 0 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.