country |
![]() |
Masvingo Province | |
Altitude | 433 a.s.l. |
coordinates | 22° 59.5' S 31° 34.7' E |
valid in Buffalo Range Airport on 22. January 2021
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
average temperature | |||
---|---|---|---|
°C | |||
1611266400 | 00:00 | 21:00 - 00:00 | 23 |
1611277200 | 03:00 | 00:00 - 03:00 | 21 |
1611288000 | 06:00 | 03:00 - 06:00 | 20 |
1611298800 | 09:00 | 06:00 - 09:00 | 22 |
1611309600 | 12:00 | 09:00 - 12:00 | 25 |
1611320400 | 15:00 | 12:00 - 15:00 | 26 |
1611331200 | 18:00 | 15:00 - 18:00 | 25 |
1611342000 | 21:00 | 18:00 - 21:00 | 22 |
1611352800 | 00:00 | 21:00 - 00:00 | 20 |
1611363600 | 03:00 | 00:00 - 03:00 | 19 |
precipitation amount | precipitation amount | precipitation amount | |||
---|---|---|---|---|---|
mm | mm | mm | |||
1611266400 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611277200 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
1611288000 | 06:00 | 03:00 - 06:00 | 0 | 0 | 0 |
1611298800 | 09:00 | 06:00 - 09:00 | 0 | 0 | 0 |
1611309600 | 12:00 | 09:00 - 12:00 | 0 | 0 | 0 |
1611320400 | 15:00 | 12:00 - 15:00 | 0 | 0 | 0 |
1611331200 | 18:00 | 15:00 - 18:00 | 0 | 0 | 0 |
1611342000 | 21:00 | 18:00 - 21:00 | 0 | 0 | 0 |
1611352800 | 00:00 | 21:00 - 00:00 | 0 | 0 | 0 |
1611363600 | 03:00 | 00:00 - 03:00 | 0 | 0 | 0 |
sunshine duration | |||
---|---|---|---|
min | |||
1611266400 | 00:00 | 21:00 - 00:00 | 0 |
1611277200 | 03:00 | 00:00 - 03:00 | 0 |
1611288000 | 06:00 | 03:00 - 06:00 | 5 |
1611298800 | 09:00 | 06:00 - 09:00 | 37 |
1611309600 | 12:00 | 09:00 - 12:00 | 10 |
1611320400 | 15:00 | 12:00 - 15:00 | 8 |
1611331200 | 18:00 | 15:00 - 18:00 | 34 |
1611342000 | 21:00 | 18:00 - 21:00 | 23 |
1611352800 | 00:00 | 21:00 - 00:00 | 0 |
1611363600 | 03:00 | 00:00 - 03:00 | 0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1611266400 | 00:00 | 21:00 - 00:00 |
![]() |
25 | 10 |
1611277200 | 03:00 | 00:00 - 03:00 |
![]() |
25 | 15 |
1611288000 | 06:00 | 03:00 - 06:00 |
![]() |
25 | 10 |
1611298800 | 09:00 | 06:00 - 09:00 |
![]() |
25 | 15 |
1611309600 | 12:00 | 09:00 - 12:00 |
![]() |
30 | 10 |
1611320400 | 15:00 | 12:00 - 15:00 |
![]() |
30 | 15 |
1611331200 | 18:00 | 15:00 - 18:00 |
![]() |
30 | 10 |
1611342000 | 21:00 | 18:00 - 21:00 |
![]() |
25 | 5 |
1611352800 | 00:00 | 21:00 - 00:00 |
![]() |
15 | 5 |
1611363600 | 03:00 | 00:00 - 03:00 |
![]() |
15 | 10 |