precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 140 | 28 | 20 |
Jan. | January | 115 | 29 | 21 |
Feb. | February | 135 | 29 | 20 |
Mar. | March | 95 | 28 | 19 |
Apr. | April | 70 | 26 | 16 |
May | May | 170 | 24 | 13 |
Jun. | June | 45 | 21 | 10 |
Jul. | July | 20 | 21 | 8 |
Aug. | August | 40 | 22 | 10 |
Sep. | September | 35 | 24 | 12 |
Oct. | October | 80 | 26 | 15 |
Nov. | November | 105 | 27 | 17 |
Dec. | December | 140 | 28 | 20 |
Jan.hidden | January | 115 | 29 | 21 |
Thanks to our partner: MetOffice
For the month of December, average values for station „Brisbane“ were calculated from climate data measured between the years 2000 and 2013.