precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 115 | 31 | 18 |
Jan. | January | 90 | 31 | 19 |
Feb. | February | 135 | 31 | 20 |
Mar. | March | 60 | 30 | 17 |
Apr. | April | 45 | 27 | 13 |
May | May | 80 | 24 | 9 |
Jun. | June | 25 | 22 | 6 |
Jul. | July | 20 | 22 | 4 |
Aug. | August | 25 | 23 | 5 |
Sep. | September | 35 | 27 | 9 |
Oct. | October | 85 | 28 | 13 |
Nov. | November | 95 | 29 | 16 |
Dec. | December | 115 | 31 | 18 |
Jan.hidden | January | 90 | 31 | 19 |
Thanks to our partner: NOAA
For the month of December, average values for station „Amberley“ were calculated from climate data measured between the years 1994 and 2005.