precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 110 | 8 | -1 |
Jan. | January | 105 | 7 | -3 |
Feb. | February | 75 | 10 | -1 |
Mar. | March | 135 | 15 | 2 |
Apr. | April | 120 | 21 | 9 |
May | May | 170 | 26 | 13 |
Jun. | June | 105 | 29 | 18 |
Jul. | July | 110 | 32 | 21 |
Aug. | August | 105 | 31 | 20 |
Sep. | September | 85 | 28 | 16 |
Oct. | October | 100 | 22 | 9 |
Nov. | November | 90 | 15 | 4 |
Dec. | December | 110 | 8 | -1 |
Jan.hidden | January | 105 | 7 | -3 |
Thanks to our partner: NOAA
For the month of October, average values for station „Louisville“ were calculated from climate data measured between the years 1994 and 2005.
country |
![]() |
state | Kentucky |
Altitude | 151 a.s.l. |
coordinates | 38° 10.8' N -85° 43.8' W |