precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 15 | -4 | -19 |
Jan. | January | 8 | -6 | -22 |
Feb. | February | 7 | -1 | -17 |
Mar. | March | 20 | 6 | -8 |
Apr. | April | 50 | 17 | 1 |
May | May | 75 | 22 | 7 |
Jun. | June | 145 | 28 | 14 |
Jul. | July | 270 | 29 | 19 |
Aug. | August | 275 | 28 | 17 |
Sep. | September | 55 | 24 | 9 |
Oct. | October | 55 | 15 | 0 |
Nov. | November | 30 | 5 | -9 |
Dec. | December | 15 | -4 | -19 |
Jan.hidden | January | 8 | -6 | -22 |
Thanks to our partner: NOAA
For the month of October, average values for station „Qingyuan“ were calculated from climate data measured between the years 1994 and 2005.