precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 2 | 30 | 17 |
Jan. | January | 4 | 32 | 16 |
Feb. | February | 20 | 34 | 18 |
Mar. | March | 45 | 36 | 21 |
Apr. | April | 90 | 37 | 24 |
May | May | 175 | 35 | 25 |
Jun. | June | 165 | 33 | 25 |
Jul. | July | 185 | 33 | 25 |
Aug. | August | 240 | 32 | 24 |
Sep. | September | 230 | 32 | 24 |
Oct. | October | 80 | 32 | 23 |
Nov. | November | 20 | 31 | 20 |
Dec. | December | 2 | 30 | 17 |
Jan.hidden | January | 4 | 32 | 16 |
Thanks to our partner: NOAA
For the month of November, average values for station „Phrae“ were calculated from climate data measured between the years 1994 and 2005.