precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 6 | 30 | 15 |
Jan. | January | 12 | 31 | 14 |
Feb. | February | 20 | 34 | 16 |
Mar. | March | 70 | 36 | 19 |
Apr. | April | 110 | 37 | 22 |
May | May | 190 | 35 | 24 |
Jun. | June | 190 | 34 | 24 |
Jul. | July | 225 | 33 | 24 |
Aug. | August | 295 | 32 | 24 |
Sep. | September | 235 | 33 | 23 |
Oct. | October | 50 | 33 | 22 |
Nov. | November | 12 | 32 | 19 |
Dec. | December | 6 | 30 | 15 |
Jan.hidden | January | 12 | 31 | 14 |
Thanks to our partner: NOAA
For the month of November, average values for station „Nan“ were calculated from climate data measured between the years 1994 and 2005.