precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 90 | 15 | 9 |
Jan. | January | 80 | 14 | 7 |
Feb. | February | 55 | 14 | 7 |
Mar. | March | 60 | 16 | 8 |
Apr. | April | 25 | 20 | 11 |
May | May | 14 | 26 | 16 |
Jun. | June | 2 | 31 | 21 |
Jul. | July | 15 | 33 | 23 |
Aug. | August | 3 | 33 | 23 |
Sep. | September | 14 | 29 | 20 |
Oct. | October | 45 | 24 | 16 |
Nov. | November | 75 | 18 | 12 |
Dec. | December | 90 | 15 | 9 |
Jan.hidden | January | 80 | 14 | 7 |
Thanks to our partner: MetOffice
For the month of October, average values for station „Athens“ were calculated from climate data measured between the years 2000 and 2012.