precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 245 | -4 | -9 |
Jan. | January | 240 | -4 | -10 |
Feb. | February | 190 | -5 | -10 |
Mar. | March | 190 | -3 | -8 |
Apr. | April | 205 | 0 | -5 |
May | May | 205 | 4 | -1 |
Jun. | June | 145 | 9 | 3 |
Jul. | July | 140 | 12 | 5 |
Aug. | August | 135 | 12 | 6 |
Sep. | September | 135 | 8 | 2 |
Oct. | October | 195 | 4 | -1 |
Nov. | November | 260 | -1 | -6 |
Dec. | December | 245 | -4 | -9 |
Jan.hidden | January | 240 | -4 | -10 |
data source: MeteoSchweiz
For the month of December, average values for station „Great St Bernard Pass“ were calculated from climate data measured between the years 1991 and 2020.
other name | Le Grand St. Bernard, Grosser St. Bernhard, Gran San Bernardo |
country |
![]() |
canton | Valais |
Altitude | 2472 a.s.l. |
coordinates | 45° 52.2' N 7° 10.2' E |