| other name | Cuera, Coira, Cuira, Coire |
| country |
Switzerland
|
| Graubünden | |
| Altitude | ca. 631 a.s.l. |
| coordinates | 46° 51.0' N 9° 32.0' E |
| Forecast | Wednesday23.5. | Thursday24.5. |
|---|---|---|
| cardiovascular system | ||
| gastrointestinal tract | ||
| headache/migraine | ||
| high blood pressure | ||
| low blood pressure | ||
| nervous system | ||
| respiratory tract | ||
| rheumatism |
| Forecast | Wednesday23.5. | Thursday24.5. |
|---|---|---|
| barley | ||
| grasses | ||
| oak | ||
| plantain | ||
| rye | ||
| sorrel |
Keine Belastung durch folgende Pollen:
alder, ash, beech, birch, chestnut, dandelion, elm, hazel, hornbeam, lime, mugwort, plane, poplar, ragweed, wheat, willow