quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 90 | 22 | 12 |
schan. | schaner | 160 | 22 | 13 |
favr. | favrer | 180 | 22 | 14 |
mars | mars | 180 | 19 | 12 |
avr. | avrigl | 70 | 17 | 9 |
matg | matg | 125 | 13 | 7 |
zercl. | zercladur | 75 | 10 | 5 |
fan. | fanadur | 45 | 9 | 3 |
avust | avust | 65 | 11 | 4 |
sett. | settember | 65 | 14 | 6 |
oct. | october | 115 | 17 | 8 |
nov. | november | 145 | 18 | 10 |
dec. | december | 90 | 22 | 12 |
schan.hidden | schaner | 160 | 22 | 13 |
Nus engraziain a noss partenari: NOAA
For the month of december, average values for station „Katoomba“ were calculated from climate data measured between the years 1994 and 2005.