quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 75 | 23 | 11 |
schan. | schaner | 125 | 24 | 12 |
favr. | favrer | 105 | 23 | 12 |
mars | mars | 115 | 20 | 10 |
avr. | avrigl | 40 | 17 | 8 |
matg | matg | 75 | 14 | 6 |
zercl. | zercladur | 65 | 11 | 4 |
fan. | fanadur | 40 | 9 | 2 |
avust | avust | 70 | 11 | 2 |
sett. | settember | 50 | 15 | 5 |
oct. | october | 85 | 17 | 6 |
nov. | november | 105 | 20 | 8 |
dec. | december | 75 | 23 | 11 |
schan.hidden | schaner | 125 | 24 | 12 |
Nus engraziain a noss partenari: NOAA
For the month of december, average values for station „Mount Boyce“ were calculated from climate data measured between the years 1994 and 2005.