quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 90 | 16 | 4 |
schan. | schaner | 175 | 15 | 4 |
favr. | favrer | 120 | 15 | 4 |
mars | mars | 95 | 15 | 4 |
avr. | avrigl | 45 | 15 | 1 |
matg | matg | 6 | 15 | -2 |
zercl. | zercladur | 4 | 14 | -4 |
fan. | fanadur | 5 | 14 | -4 |
avust | avust | 30 | 15 | -3 |
sett. | settember | 30 | 16 | -1 |
oct. | october | 50 | 16 | 1 |
nov. | november | 55 | 17 | 2 |
dec. | december | 90 | 16 | 4 |
schan.hidden | schaner | 175 | 15 | 4 |
Nus engraziain a noss partenari: NOAA
For the month of december, average values for station „La Paz“ were calculated from climate data measured between the years 1994 and 2005.