quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 160 | 32 | 23 |
schan. | schaner | 205 | 32 | 23 |
favr. | favrer | 215 | 32 | 23 |
mars | mars | 235 | 32 | 23 |
avr. | avrigl | 90 | 32 | 22 |
matg | matg | 55 | 31 | 21 |
zercl. | zercladur | 30 | 31 | 20 |
fan. | fanadur | 2 | 32 | 19 |
avust | avust | 25 | 34 | 20 |
sett. | settember | 30 | 34 | 21 |
oct. | october | 115 | 34 | 22 |
nov. | november | 115 | 33 | 22 |
dec. | december | 160 | 32 | 23 |
schan.hidden | schaner | 205 | 32 | 23 |
Nus engraziain a noss partenari: NOAA
For the month of december, average values for station „Rio Branco“ were calculated from climate data measured between the years 1994 and 2005.