quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 145 | 31 | 24 |
schan. | schaner | 70 | 30 | 23 |
favr. | favrer | 45 | 31 | 23 |
mars | mars | 30 | 31 | 23 |
avr. | avrigl | 45 | 31 | 24 |
matg | matg | 100 | 32 | 25 |
zercl. | zercladur | 195 | 31 | 25 |
fan. | fanadur | 160 | 31 | 25 |
avust | avust | 175 | 32 | 25 |
sett. | settember | 105 | 32 | 25 |
oct. | october | 195 | 32 | 25 |
nov. | november | 240 | 31 | 24 |
dec. | december | 145 | 31 | 24 |
schan.hidden | schaner | 70 | 30 | 23 |
Nus engraziain a noss partenari: NOAA
For the month of november, average values for station „Scarborough / Tobago“ were calculated from climate data measured between the years 1994 and 2005.