quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 725 | 29 | 22 |
schan. | schaner | 590 | 29 | 21 |
favr. | favrer | 270 | 29 | 21 |
mars | mars | 190 | 29 | 22 |
avr. | avrigl | 500 | 30 | 23 |
matg | matg | 760 | 30 | 23 |
zercl. | zercladur | 290 | 30 | 23 |
fan. | fanadur | 760 | 30 | 23 |
avust | avust | 540 | 30 | 23 |
sett. | settember | 315 | 31 | 23 |
oct. | october | 295 | 31 | 23 |
nov. | november | 570 | 29 | 22 |
dec. | december | 725 | 29 | 22 |
schan.hidden | schaner | 590 | 29 | 21 |
Nus engraziain a noss partenari: NOAA
For the month of december, average values for station „Puerto Limón“ were calculated from climate data measured between the years 1994 and 2005.
auter num | Puerto Limon |
pajais |
![]() |
autezza | 2 m s.m. |
coordinatas | 9° 58.2' N -83° 1.2' V |