quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 45 | 27 | 19 |
schan. | schaner | 95 | 26 | 18 |
favr. | favrer | 75 | 27 | 18 |
mars | mars | 100 | 28 | 19 |
avr. | avrigl | 70 | 29 | 20 |
matg | matg | 170 | 30 | 22 |
zercl. | zercladur | 310 | 32 | 24 |
fan. | fanadur | 185 | 33 | 25 |
avust | avust | 255 | 33 | 25 |
sett. | settember | 210 | 32 | 25 |
oct. | october | 185 | 31 | 23 |
nov. | november | 105 | 28 | 21 |
dec. | december | 45 | 27 | 19 |
schan.hidden | schaner | 95 | 26 | 18 |
Nus engraziain a noss partenari: MetOffice
For the month of mars, average values for station „Nassau“ were calculated from climate data measured between the years 2000 and 2013.