pajais |
![]() |
state | Texas |
autezza | 918 m s.m. |
coordinatas | 30° 54.6' N -102° 55.2' V |
quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 13 | 17 | 3 |
schan. | schaner | 18 | 4 | |
favr. | favrer | 8 | 20 | 5 |
mars | mars | 9 | 24 | 8 |
avr. | avrigl | 0 | 29 | 13 |
matg | matg | 20 | 34 | 18 |
zercl. | zercladur | 10 | 35 | 21 |
fan. | fanadur | 14 | 35 | 22 |
avust | avust | 85 | 34 | 21 |
sett. | settember | 30 | 32 | 19 |
oct. | october | 20 | 27 | 14 |
nov. | november | 20 | 21 | 8 |
dec. | december | 13 | 17 | 3 |
schan.hidden | schaner | 18 | 4 |
Nus engraziain a noss partenari: NOAA
For the month of mars, average values for station „Fort Stockton“ were calculated from climate data measured between the years 1998 and 2005.