pajais |
![]() |
state | North Carolina |
autezza | 33 m s.m. |
coordinatas | 35° 20.4' N -77° 57.6' V |
quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 110 | 14 | 3 |
schan. | schaner | 115 | 12 | 2 |
favr. | favrer | 85 | 15 | 4 |
mars | mars | 140 | 19 | 7 |
avr. | avrigl | 90 | 24 | 12 |
matg | matg | 90 | 28 | 16 |
zercl. | zercladur | 140 | 31 | 21 |
fan. | fanadur | 95 | 32 | 23 |
avust | avust | 90 | 32 | 21 |
sett. | settember | 105 | 28 | 19 |
oct. | october | 80 | 24 | 12 |
nov. | november | 75 | 19 | 8 |
dec. | december | 110 | 14 | 3 |
schan.hidden | schaner | 115 | 12 | 2 |
Nus engraziain a noss partenari: NOAA
For the month of matg, average values for station „Seymour-Johnson Air Force Base“ were calculated from climate data measured between the years 1994 and 2005.