pajais |
![]() |
state | Washington |
autezza | 113 m s.m. |
coordinatas | 46° 28.8' N -122° 48.6' V |
quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 385 | 8 | 2 |
schan. | schaner | 270 | 8 | 2 |
favr. | favrer | 480 | 11 | 2 |
mars | mars | 14 | 3 | |
avr. | avrigl | 17 | 5 | |
matg | matg | 130 | 20 | 8 |
zercl. | zercladur | 23 | 11 | |
fan. | fanadur | 26 | 13 | |
avust | avust | 27 | 11 | |
sett. | settember | 24 | 9 | |
oct. | october | 290 | 17 | 6 |
nov. | november | 235 | 11 | 3 |
dec. | december | 385 | 8 | 2 |
schan.hidden | schaner | 270 | 8 | 2 |
Nus engraziain a noss partenari: NOAA
For the month of mars, average values for station „Toledo-Winlock Memorial“ were calculated from climate data measured between the years 1994 and 2005.