pajais |
![]() |
state | North Dakota |
autezza | 508 m s.m. |
coordinatas | 48° 25.2' N -101° 21.6' V |
quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 25 | -4 | -12 |
schan. | schaner | 30 | -9 | -18 |
favr. | favrer | 55 | -4 | -13 |
mars | mars | 20 | 2 | -8 |
avr. | avrigl | 20 | 13 | -1 |
matg | matg | 45 | 20 | 6 |
zercl. | zercladur | 150 | 24 | 12 |
fan. | fanadur | 80 | 28 | 15 |
avust | avust | 40 | 28 | 13 |
sett. | settember | 20 | 23 | 8 |
oct. | october | 75 | 13 | 1 |
nov. | november | 30 | 2 | -7 |
dec. | december | 25 | -4 | -12 |
schan.hidden | schaner | 30 | -9 | -18 |
Nus engraziain a noss partenari: NOAA
For the month of mars, average values for station „Minot Air Force Base“ were calculated from climate data measured between the years 1994 and 2005.