pajais |
![]() |
state | North Dakota |
autezza | 274 m s.m. |
coordinatas | 46° 54.0' N -96° 48.0' V |
quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 10 | -5 | -14 |
schan. | schaner | 20 | -8 | -19 |
favr. | favrer | 15 | -3 | -14 |
mars | mars | 20 | 3 | -8 |
avr. | avrigl | 25 | 13 | 1 |
matg | matg | 90 | 21 | 6 |
zercl. | zercladur | 130 | 26 | 13 |
fan. | fanadur | 95 | 28 | 15 |
avust | avust | 55 | 28 | 14 |
sett. | settember | 75 | 24 | 9 |
oct. | october | 65 | 15 | 2 |
nov. | november | 20 | 4 | -6 |
dec. | december | 10 | -5 | -14 |
schan.hidden | schaner | 20 | -8 | -19 |
Nus engraziain a noss partenari: NOAA
For the month of matg, average values for station „Fargo“ were calculated from climate data measured between the years 1994 and 2005.