pajais |
![]() |
state | Minnesota |
autezza | 362 m s.m. |
coordinatas | 48° 33.0' N -93° 22.8' V |
quantitad da precipitaziuns | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
dec.hidden | december | 25 | -7 | -17 |
schan. | schaner | 30 | -9 | -21 |
favr. | favrer | 15 | -3 | -17 |
mars | mars | 20 | 3 | -11 |
avr. | avrigl | 50 | 11 | -3 |
matg | matg | 90 | 19 | 4 |
zercl. | zercladur | 95 | 24 | 10 |
fan. | fanadur | 100 | 26 | 12 |
avust | avust | 80 | 24 | 10 |
sett. | settember | 80 | 21 | 7 |
oct. | october | 75 | 12 | 1 |
nov. | november | 55 | 2 | -7 |
dec. | december | 25 | -7 | -17 |
schan.hidden | schaner | 30 | -9 | -21 |
Nus engraziain a noss partenari: MetOffice
For the month of mars, average values for station „International Falls“ were calculated from climate data measured between the years 2000 and 2013.